UK Box Office: 26 - 28 February 2010
Click here to display full screen (opens in a new window)
UK Box Office: 26 - 28 February 2010
:
| Weekend 26 February - 28 February 2010 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Avatar | USA | £2,260,319 | 20th Century Fox | -20 | 11 | 398 | £5,679 | £86,799,652 |
| 2 | The Lovely Bones | USA/UK/NZ | £1,203,251 | Paramount | -27 | 2 | 424 | £2,838 | £3,848,574 |
| 3 | The Crazies | USA/UAE | £1,194,207 | Paramount | 0 | 1 | 345 | £3,461 | £1,194,207 |
| 4 | The Princess and the Frog | USA | £870,953 | Disney | -50 | 5 | 486 | £1,792 | £9,985,495 |
| 5 | Percy Jackson & The Olympians: The Lightning Thief | Can/USA | £853,859 | 20th Century Fox | -43 | 3 | 472 | £1,809 | £6,413,038 |
| 6 | Valentine's Day | USA | £822,366 | Warner Bros | -48 | 3 | 432 | £1,904 | £9,330,161 |
| 7 | Leap Year | USA/Ire | £728,251 | Optimum | 0 | 1 | 331 | £2,200 | £728,251 |
| 8 | From Paris With Love | Fra | £678,950 | Warner Bros | 0 | 1 | 280 | £2,425 | £678,950 |
| 9 | A Single Man | USA | £381,489 | Icon | 1 | 3 | 105 | £3,633 | £1,950,350 |
| 10 | Invictus | USA | £292,899 | Warner Bros | -49 | 4 | 238 | £1,231 | £4,225,080 |
| 11 | Alvin And The Chipmunks II | USA | £278,649 | 20th Century Fox | -54 | 10 | 369 | £755 | £23,492,082 |
| 12 | Astro Boy | Hong Kong/USA/Jap | £238,845 | E1 Films | -54 | 4 | 398 | £600 | £3,378,087 |
| 13 | The Wolfman | UK/USA | £238,413 | Entertainment | -69 | 3 | 305 | £782 | £4,799,454 |
| 14 | Solomon Kane | Fra/Czech/UK | £215,632 | Universal | -65 | 2 | 256 | £842 | £1,134,564 |
| 15 | My Name is Khan | Ind | £185,330 | 20th Century Fox | -59 | 3 | 82 | £2,260 | £2,316,393 |
| Total | £10,443,413 | 4,921 | £2,122 | £160,274,338 | |||||
| Other UK films | |||||||||
| 26 | An Education | UK | £38,480 | E1 Films | 213 | 18 | 43 | £895 | £2,318,901 |
| 32 | Planet 51 | UK/Spa/USA | £19,357 | Entertainment | -76 | 13 | 104 | £186 | £4,925,762 |
| 38 | Sex & Drugs & Rock & Roll | UK | £8,202 | Entertainment | -26 | 8 | 12 | £684 | £841,328 |
| 39 | Nine | UK/USA/Ita | £5,541 | Entertainment | -30 | 11 | 7 | £792 | £3,244,571 |
| 47 | The Boys Are Back | UK/Aus | £2,476 | Disney | 11,155 | 6 | 6 | £413 | £131,892 |
| 49 | St. Trinian's 2 | UK | £2,143 | Entertainment | -66 | 11 | 15 | £143 | £7,074,379 |
| 50 | Glorious 39 | UK | £1,528 | Momentum | 7,540 | 15 | 5 | £306 | £309,071 |
| 52 | She, A Chinese | UK/Fra/Ger | £1,350 | Optimum | 0 | 1 | 1 | £1,350 | £1,350 |
| 55 | Nowhere Boy | UK | £1,098 | Icon | -72 | 10 | 3 | £366 | £1,282,891 |
| 57 | Freestyle | UK | £922 | Revolver | 0 | 1 | 5 | £184 | £922 |
| 58 | Mugabe And The White African | UK | £743 | Dogwoof | -77 | 8 | 3 | £248 | £60,153 |
| 66 | The Unloved | UK | £290 | ICA | -38 | 2 | 1 | £290 | £1,304 |
| 71 | 44 Inch Chest | UK | £53 | Momentum | -95 | 7 | 1 | £53 | £400,108 |
| Other openers | |||||||||
| 16 | Micmacs | Fra | £182,529 | E1 Films | 0 | 1 | 85 | £2,147 | £182,529 |
| 17 | Extraordinary Measures | USA | £131,759 | Sony Pictures | 0 | 1 | 240 | £549 | £131,759 |
| 21 | Everybody's Fine | USA/Ita | £68,948 | Disney | 0 | 1 | 111 | £621 | £68,948 |
| 22 | Karthik Calling Karthik | Ind | £62,903 | Eros | 0 | 1 | 28 | £2,247 | £62,903 |
| 28 | Capitalism: A Love Story | USA | £29,595 | Paramount | 0 | 1 | 15 | £1,973 | £29,595 |
| 34 | Teen Patti | USA | £15,368 | Park Circus | 0 | 1 | 20 | £768 | £15,368 |
| 36 | Vinnaithaandi Varuvaayaa | Fra | £13,247 | Warner Bros | 0 | 1 | 5 | £2,649 | £13,247 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: -24% | |||||||||
| Against last year: -3% | |||||||||
| Rolling 52 week ranking: 33rd | |||||||||
| UK* films in top 15: 2 | |||||||||
| UK* share of top 15 gross: 5% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| Excluding previews the takings for Solomon Kane have decreased by 59% | |||||||||
| Openers next week - 5 March 2010 | |||||||||
| Father of my Children | Ger/Fra | Artificial Eye | |||||||
| Alice in Wonderland | USA | Disney | |||||||
| Motherhood | USA | Metrodome | |||||||
| Chloe | USA/Can/Fra | Optimum | |||||||
| Case 39 | USA/Can | Paramount | |||||||
| Ondine | Ire/USA | Paramount | |||||||
| Legion | USA | Sony Pictures | |||||||
| Crazy Heart (wider release) | USA | 20th Century Fox | |||||||
| 1,234 | UK | Soda | |||||||
| Angadi Theru | Ind | Ayngaran | |||||||
| Exit Through the Gift Shop | USA/UK | Revolver | |||||||
| The Shouting Men | UK | Kaleidescope | |||||||








