UK Box Office: 5 - 7 March 2010
Click here to display full screen (opens in a new window)
UK Box Office: 5 - 7 March 2010
:
| Weekend 5 March - 7 March 2010 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Alice in Wonderland | USA | £10,555,220 | Disney | 0 | 1 | 533 | £19,803 | £10,555,220 |
| 2 | Avatar | USA | £908,049 | 20th Century Fox | -60 | 12 | 345 | £2,632 | £88,748,017 |
| 3 | The Crazies | USA/UAE | £673,551 | Paramount | -44 | 2 | 348 | £1,935 | £2,514,167 |
| 4 | The Lovely Bones | USA/UK/NZ | £661,595 | Paramount | -45 | 3 | 425 | £1,557 | £5,183,763 |
| 5 | The Princess and the Frog | USA | £381,760 | Disney | -56 | 6 | 469 | £814 | £10,487,623 |
| 6 | From Paris with Love | Fra | £374,620 | Warner Bros | -45 | 2 | 272 | £1,377 | £1,444,330 |
| 7 | Percy Jackson and the Olympians: The Lightning Thief | Can/USA | £369,938 | 20th Century Fox | -57 | 4 | 442 | £837 | £6,960,947 |
| 8 | Leap Year | USA/Ire | £364,875 | Optimum | -50 | 2 | 309 | £1,181 | £1,479,156 |
| 9 | Valentine's Day | USA | £296,561 | Warner Bros | -64 | 4 | 349 | £850 | £9,977,602 |
| 10 | A Single Man | USA | £219,243 | Icon | -43 | 4 | 85 | £2,579 | £2,411,861 |
| 11 | Legion | USA | £212,328 | Sony Pictures | 0 | 1 | 135 | £1,573 | £212,328 |
| 12 | Crazy Heart | USA | £210,042 | 20th Century Fox | 244 | 3 | 116 | £1,811 | £492,990 |
| 13 | Case 39 | USA/Can | £183,088 | Paramount | 0 | 1 | 151 | £1,213 | £183,088 |
| 14 | Invictus | USA | £140,310 | Warner Bros | -52 | 5 | 148 | £948 | £4,537,276 |
| 15 | Chloe | USA/Can/Fra | £135,540 | Optimum | 0 | 1 | 114 | £1,189 | £135,540 |
| Total | £15,686,720 | 4,241 | £3,699 | £145,323,908 | |||||
| Other UK films | |||||||||
| 17 | Exit Through the Gift Shop | USA/UK | £103,654 | Revolver | 0 | 1 | 41 | £2,528 | £103,654 |
| 25 | An Education | UK | £40,825 | E1 Films | 6 | 19 | 57 | £716 | £2,396,929 |
| 37 | Planet 51 | UK/Spa/USA | £13,462 | Entertainment | -31 | 14 | 96 | £140 | £4,939,460 |
| 44 | The Shouting Men | UK | £4,265 | Kaleidescope | 0 | 1 | 17 | £251 | £4,265 |
| 50 | Nine | UK/USA/Ita | £2,281 | Entertainment | -59 | 12 | 8 | £285 | £3,256,830 |
| 52 | Sex & Drugs & Rock & Roll | UK | £1,985 | Entertainment | -76 | 9 | 7 | £284 | £852,500 |
| 58 | Glorious 39 | UK | £1,072 | Momentum | -30 | 16 | 1 | £1,072 | £314,405 |
| 59 | Nowhere Boy | UK | £1,037 | Icon | -6 | 11 | 3 | £346 | £1,292,610 |
| 62 | Mugabe And The White African | UK | £893 | Dogwoof | 20 | 9 | 3 | £298 | £70,880 |
| 64 | The Boys Are Back | UK/Aus | £498 | Disney | -80 | 7 | 2 | £249 | £135,813 |
| 65 | She, A Chinese | UK/Fra/Ger | £472 | Optimum | -94 | 2 | 1 | £472 | £9,567 |
| 66 | 44 Inch Chest | UK | £440 | Momentum | 730 | 8 | 2 | £220 | £401,724 |
| 72 | St. Trinian's 2 | UK | £153 | Entertainment | -93 | 12 | 3 | £51 | £7,075,203 |
| Other openers | |||||||||
| 18 | Ondine | Ire/USA | £102,138 | Paramount | 0 | 1 | 135 | £757 | £102,138 |
| 22 | Atithi Tum Kab Jaoge | Ind | £47,812 | B4U Network | 0 | 1 | 27 | £1,771 | £47,812 |
| 30 | Father of my Children | Ger/Fra | £24,194 | Artificial Eye | 0 | 1 | 8 | £3,024 | £24,194 |
| 74 | Motherhood | USA | £88 | Metrodome | 0 | 1 | 1 | £88 | £88 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: +50% | |||||||||
| Against last year: +35% | |||||||||
| Rolling 52 week ranking: 8th | |||||||||
| UK* films in top 15: 0 | |||||||||
| UK* share of top 15 gross: 0% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The Weekend Gross for Chloeincludes £15,270 from 4 previews | |||||||||
| Openers next week - 12 March 2010 | |||||||||
| Hachi: A Dog's Tale | USA | Entertainment | |||||||
| The Girl with the Dragon Tattoo | Swe/Den/Ger | Momentum | |||||||
| Shutter Island | USA | Paramount | |||||||
| Green Zone | Fra/USA/Spa/UK | Universal | |||||||
| The Kreutzer Sonata | USA | Axiom | |||||||
| Under Great White Northern Lights | USA | More2Scr | |||||||








