UK Box Office: 19 - 21 March 2010
Click here to display full screen (opens in a new window)
UK Box Office: 19 - 21 March 2010
:
| Weekend 19 March - 21 March 2010 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Alice in Wonderland | USA | £4,847,129 | Disney | -34 | 3 | 525 | £9,233 | £30,493,427 |
| 2 | Bounty Hunter | USA | £2,055,021 | Sony Pictures | 0 | 1 | 394 | £5,216 | £2,055,021 |
| 3 | Shutter Island | USA | £1,813,282 | Paramount | -19 | 2 | 419 | £4,328 | £5,483,018 |
| 4 | I Love You Phillip Morris | Fra/USA | £1,066,092 | E1 Films | 0 | 1 | 342 | £3,117 | £1,066,092 |
| 5 | Green Zone | Fra/USA/Spa/UK | £1,022,458 | Universal | -51 | 2 | 419 | £2,440 | £3,926,084 |
| 6 | The Spy Next Door | USA | £698,155 | Paramount | 0 | 1 | 332 | £2,103 | £698,155 |
| 7 | Avatar | USA | £445,809 | 20th Century Fox | -30 | 14 | 226 | £1,973 | £90,596,474 |
| 8 | The Girl with the Dragon Tattoo | Swe/Den/Ger | £309,135 | Momentum | -18 | 2 | 126 | £2,453 | £914,850 |
| 9 | Hachi: A Dog's Tale | USA | £260,848 | Entertainment | -41 | 2 | 319 | £818 | £902,615 |
| 10 | The Princess and the Frog | USA | £145,651 | Disney | -35 | 8 | 386 | £377 | £10,939,794 |
| 11 | The Lovely Bones | USA/NZ | £141,459 | Paramount | -59 | 5 | 256 | £553 | £6,193,167 |
| 12 | Old Dogs | USA | £130,384 | Disney | 0 | 1 | 205 | £636 | £130,384 |
| 13 | Percy Jackson and the Olympians: The Lightning Thief | Can/USA | £100,673 | 20th Century Fox | -48 | 6 | 293 | £344 | £7,347,672 |
| 14 | Crazy Heart | USA | £85,440 | 20th Century Fox | -44 | 5 | 110 | £777 | £984,880 |
| 15 | The Crazies | USA/UAE | £82,645 | Paramount | -67 | 4 | 180 | £459 | £3,255,301 |
| Total | £13,204,181 | 4,532 | £2,914 | £164,986,934 | |||||
| Other UK films | |||||||||
| 18 | Planet 51 | UK/Spa/USA | £34,622 | Entertainment | 235 | 16 | 158 | £219 | £4,984,689 |
| 20 | My Last Five Girlfriends | UK | £29,030 | Paramount | 0 | 1 | 102 | £285 | £29,030 |
| 28 | Exit Through the Gift Shop | USA/UK | £16,468 | Revolver | -45 | 3 | 9 | £1,830 | £231,022 |
| 34 | The Scouting Book for Boys | UK | £11,343 | Warner Bros | 0 | 1 | 10 | £1,134 | £11,343 |
| 41 | An Education | UK | £8,233 | E1 Films | -2 | 21 | 10 | £823 | £2,457,947 |
| 50 | The Wolfman | UK/USA | £2,710 | Entertainment | -33 | 6 | 5 | £542 | £4,996,842 |
| 52 | Sex & Drugs & Rock & Roll | UK | £1,670 | Entertainment | -45 | 11 | 5 | £334 | £870,998 |
| 54 | Solomon Kane | Fra/Czech/UK | £1,246 | Universal | -73 | 5 | 2 | £623 | £1,323,353 |
| 56 | Sons of Cuba | UK | £779 | Sons of Cuba Ltd | 0 | 1 | 1 | £779 | £779 |
| 57 | Nine | UK/USA/Ita | £738 | Entertainment | -36 | 14 | 2 | £369 | £3,276,808 |
| 67 | 44 Inch Chest | UK | £20 | Momentum | 0 | 10 | 1 | £20 | £402,497 |
| 67 | Mugabe And The White African | UK | £20 | Dogwoof | -99 | 11 | 1 | £20 | £75,060 |
| 67 | She, A Chinese | UK/Fra/Ger | £20 | Optimum | -97 | 4 | 1 | £20 | £10,838 |
| Other openers | |||||||||
| 27 | Zonad | Ire | £18,810 | Element | 0 | 1 | 29 | £649 | £18,810 |
| 33 | Dirty Oil | USA/Can | £11,470 | Dogwoof Pictures | 0 | 1 | 1 | £11,470 | £11,470 |
| 55 | Happy Ever Afters | Ire | £1,161 | Verve | 0 | 1 | 15 | £77 | £1,161 |
| 60 | Staten Island | Fra/USA | £518 | Warner Bros | 0 | 1 | 1 | £518 | £518 |
| 61 | The House of the Devil | USA | £407 | Metrodome | 0 | 1 | 1 | £407 | £407 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: -11% | |||||||||
| Against last year: +71% | |||||||||
| Rolling 52 week ranking: 25th | |||||||||
| UK* films in top 15: 1 | |||||||||
| UK* share of top 15 gross: 8% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The Weekend Gross for Bounty Hunterincludes £473,388 from 348 previews; the Weekend Gross for I Love You Phillip Morris includes £265,606 from 321 previews | |||||||||
| Excluding previews, the takings for Green Zone have decreased by 35%; excluding previews the takings for The Girl with the Dragon Tattoo have decreased by 12% | |||||||||
| Openers next week - 26 March 2010 | |||||||||
| Lourdes | Austria/Ger/Fra | Artificial Eye | |||||||
| Perrier's Bounty | Ire/UK | Optimum | |||||||
| Extract | USA | Paramount | |||||||
| Nanny McPhee 2 | UK/USA | Universal | |||||||
| The Blind Side | USA | Warner Bros | |||||||
| Shank | UK | Revolver | |||||||
| Angadi Theru | Ind | Ayngaran | |||||||
| Cok Filim Hareketler Bunlar | Tur | Kino Star | |||||||
| I Hope They Serve Beer in Hell | USA | G2 Pictures | |||||||
| In The Land of the Free | USA | Mob/Rodd | |||||||
| Lad Gaya Pecha | Ind | Tulip Films | |||||||








