UK Box Office: 26 - 28 March 2010
Click here to display full screen (opens in a new window)
UK Box Office: 26 - 28 March 2010
:
| Weekend 26 March - 28 March 2010 UK box office | |||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date |
| 1 | Nanny McPhee & the Big Bang | UK/USA | £2,586,760 | Universal | 0 | 1 | 512 | £5,052 | £2,586,760 |
| 2 | Alice in Wonderland | USA | £2,496,673 | Disney | -48 | 4 | 510 | £4,895 | £34,817,788 |
| 3 | The Blind Side | USA | £1,313,317 | Warner Bros | 0 | 1 | 371 | £3,540 | £1,313,317 |
| 4 | Shutter Island | USA | £1,146,259 | Paramount | -37 | 3 | 418 | £2,742 | £7,677,255 |
| 5 | Bounty Hunter | USA | £994,656 | Sony Pictures | -52 | 2 | 393 | £2,531 | £3,909,655 |
| 6 | Green Zone | Fra/USA/Spa/UK | £465,811 | Universal | -54 | 3 | 345 | £1,350 | £4,951,818 |
| 7 | The Spy Next Door | USA | £393,604 | Paramount | -44 | 2 | 330 | £1,193 | £1,235,494 |
| 8 | I Love You Phillip Morris | Fra/USA | £369,460 | E1 Films | -65 | 2 | 329 | £1,123 | £1,906,927 |
| 9 | Shank | UK | £278,906 | Revolver | 0 | 1 | 86 | £3,243 | £278,906 |
| 10 | Avatar | USA | £224,840 | 20th Century Fox | -50 | 15 | 170 | £1,323 | £91,053,002 |
| 11 | The Girl with the Dragon Tattoo | Swe/Den/Ger | £164,213 | Momentum | -47 | 3 | 104 | £1,579 | £1,288,117 |
| 12 | Perrier's Bounty | Ire/UK | £107,652 | Optimum | 0 | 1 | 90 | £1,196 | £107,652 |
| 13 | Hachi: A Dog's Tale | USA | £47,463 | Entertainment | -82 | 3 | 228 | £208 | £1,048,876 |
| 14 | The Princess and the Frog | USA | £43,345 | Disney | -70 | 9 | 199 | £218 | £10,996,094 |
| 15 | Lourdes | Austria/Ger/Fra | £39,511 | Artificial Eye | 0 | 1 | 18 | £2,195 | £39,511 |
| Total | £10,672,470 | 4,103 | £2,601 | £163,211,172 | |||||
| Other UK films | |||||||||
| 28 | Exit Through the Gift Shop | USA/UK | £12,134 | Revolver | -26 | 4 | 7 | £1,733 | £259,310 |
| 31 | Planet 51 | UK/Spa/USA | £8,003 | Entertainment | -77 | 17 | 68 | £118 | £4,992,689 |
| 40 | An Education | UK | £5,072 | E1 Films | -38 | 22 | 4 | £1,268 | £2,472,701 |
| 49 | The Scouting Book for Boys | UK | £3,210 | Warner Bros | -72 | 2 | 6 | £535 | £23,930 |
| 52 | The Wolfman | UK/USA | £2,820 | Entertainment | 4 | 7 | 7 | £403 | £5,000,723 |
| 54 | My Last Five Girlfriends | UK | £2,346 | Paramount | -92 | 2 | 9 | £261 | £50,204 |
| 63 | Sons of Cuba | UK | £800 | Sons of Cuba Ltd | 3 | 2 | 1 | £800 | £2,791 |
| 66 | Sex & Drugs & Rock & Roll | UK | £556 | Entertainment | -67 | 12 | 2 | £278 | £873,714 |
| 67 | Mugabe And The White African | UK | £396 | Dogwoof | 1,880 | 12 | 2 | £198 | £76,245 |
| 69 | Nine | UK/USA/Ita | £335 | Entertainment | -55 | 15 | 2 | £168 | £3,277,327 |
| 72 | 44 Inch Chest | UK | £122 | Momentum | 510 | 11 | 1 | £122 | £403,038 |
| 75 | She, A Chinese | UK/Fra/Ger | £55 | Optimum | 175 | 5 | 1 | £55 | £11,228 |
| Other openers | |||||||||
| 17 | Hum, Tum Aur Ghost | Ind | £32,298 | Studio 18 | 0 | 1 | 13 | £2,484 | £32,298 |
| 34 | Angadi Theru | Ind | £6,446 | Ayngaran | 0 | 1 | 6 | £1,074 | £6,446 |
| 35 | Nobody Knows about Persian Cats | Iran | £6,365 | Network Releasing | 0 | 1 | 8 | £796 | £6,365 |
| 38 | Lad Gaya Pecha | Ind | £5,371 | Tulip Films | 0 | 1 | 4 | £1,343 | £5,371 |
| 42 | Lion's Den | Arg/Bra/SKor | £4,856 | Axiom Films | 0 | 1 | 5 | £971 | £4,856 |
| 43 | Cok Filim Hareketler Bunlar | Tur | £4,831 | Kino Star | 0 | 1 | 2 | £2,416 | £4,831 |
| 44 | Nightwatching | Can/Fra/Ger/Pol | £4,467 | Axiom Films | 0 | 1 | 1 | £4,467 | £4,467 |
| 57 | Storm | Ger/Den/Neth | £1,776 | Soda Pictures | 0 | 1 | 4 | £444 | £1,776 |
| 59 | In The Land of the Free | USA | £1,127 | Mob/Rodd | 0 | 1 | 3 | £376 | £1,127 |
| 76 | I Hope They Serve Beer in Hell | USA | £54 | G2 Pictures | 0 | 1 | 1 | £54 | £54 |
| Comments on this week's top 15 results | |||||||||
| Against last weekend: -19% | |||||||||
| Against last year: +16% | |||||||||
| Rolling 52 week ranking: 34th | |||||||||
| UK* films in top 15: 4 | |||||||||
| UK* share of top 15 gross: 32% | |||||||||
| * Includes domestic productions and co-productions | |||||||||
| The Weekend Gross for Shankincludes £26,914 from 78 previews; the Weekend Gross for Perrier's Bounty includes £2,126 from 2 previews | |||||||||
| Excluding previews, the takings for Bounty Hunter have decreased by 37%; excluding previews the takings for I Love You Phillip Morris have decreased by 54% | |||||||||
| Openers next week - 2 April 2010 | |||||||||
| Remember Me | USA | E1 Films | |||||||
| City of War | Ger/Fra/China | Metrodome | |||||||
| The Railway Children | UK | Optimum | |||||||
| How to Train your Dragon | USA | Paramount | |||||||
| Kick-Ass | USA/UK | Universal | |||||||
| Psycho | USA | Universal | |||||||
| Clash of the Titans | USA | Warner Bros | |||||||
| Arjunan Kadhali | Sri Lanka | Ayngaran | |||||||
| Double Take | Bel/Ger/Neth | Soda | |||||||
| Kakera - A Piece of our Life | Jap | 3rd Wind | |||||||
| Sadiyaan | Ind | B4U | |||||||
| Samson & Delilah | Aus | Trinity | |||||||








