skip

UK Box Office: 21 - 23 May 2010

Click here to display full screen (opens in a new window)

UK Box Office: 21 - 23 May 2010 UK Box Office: 21 - 23 May 2010 :

  Weekend 21 May - 23 May 2010 UK box office              
Rank Title Country of Origin Weekend Gross Distributor % change on last week Weeks on release Number of cinemas Site average Total Gross to date
1 Streetdance UK £2,493,948 Vertigo 0 1 412 £6,053 £2,493,948
2 Prince of Persia USA £1,371,066 Disney 0 1 468 £2,930 £1,371,066
3 Robin Hood USA £1,362,385 Universal -76 2 536 £2,542 £9,090,395
4 Iron Man 2 USA £523,266 Paramount -67 4 427 £1,225 £19,109,368
5 Kites Ind £273,958 Reliance Media 0 1 70 £3,914 £273,958
6 Four Lions UK £195,812 Optimum -61 3 204 £960 £1,978,699
7 Nightmare on Elm Street USA £194,603 Warner Bros -70 3 306 £636 £3,238,509
8 Hot Tub Time Machine USA £192,635 20th Century Fox -66 3 290 £664 £2,558,819
9 Bad Lieutenant USA £178,953 Lionsgate 0 1 129 £1,387 £178,953
10 The Back-Up Plan USA £158,482 Sony Pictures -67 3 256 £619 £2,038,271
11 Furry Vengeance USA/UAE £154,021 E1 Films -72 3 414 £372 £2,737,511
12 Cop Out USA £64,935 Warner Bros 0 1 127 £511 £64,935
13 How to Train your dragon USA £64,470 Paramount -75 8 283 £228 £16,840,447
14 The Last Song USA £39,315 Disney -78 4 176 £223 £1,931,718
15 The Ghost Fra/Ger/UK £24,098 Optimum -80 6 56 £430 £3,948,779
  Total   £7,291,947       4,154 £1,755 £67,855,376
                   
                   
  Other UK films                
17 Nanny McPhee and the Big Bang UK/USA £17,077 Universal -82 9 168 £102 £16,234,550
20 American: The Bill Hicks Story UK £10,594 Verve -55 2 14 £757 £54,318
21 Kick-Ass USA/UK £9,271 Universal -82 8 26 £357 £11,576,768
29 The Disappearance of Alice Creed UK £3,866 Cinemax -83 4 15 £258 £377,100
32 It's a Wonderful Afterlife UK £3,224 Icon -77 5 14 £230 £1,010,438
33 The Infidel UK £2,630 Revolver -67 7 8 £329 £578,281
34 Pandora and the Flying Dutchman UK £2,490 Park Circus Films -56 2 1 £2,490 £12,068
43 Heartless UK £1,309 Lionsgate 0 1 8 £164 £1,309
52 Exit Through the Gift Shop USA/UK £624 Revolver 30 12 2 £312 £316,326
56 Cameraman: The Life and Work of Jack Cardiff UK £466 Optimum -9 3 1 £466 £2,485
64 An Education UK £262 E1 Films 0 30 2 £131 £2,586,769
67 No Greater Love UK £214 Soda -87 7 2 £107 £24,198
68 Pimp UK £205 Revolver 0 1 6 £34 £205
73 Crying with Laughter UK £26 Brit Films -97 6 1 £26 £9,705
75 The Railway Children UK £13 Optimum -89 8 1 £13 £5,956
76 Cherrybomb UK £5 Blue Dolphin -98 5 1 £5 £16,546
                   
  Other openers                
36 Trafficked Ire £1,914 Stoney Road Films 0 1 5 £383 £1,914
70 Paradise USA £110 ICA Cinema 0 1 1 £110 £110
                   
                   
  Comments on this week's top 15 results              
  Against last weekend: -34%                
                   
  Against last year: -32%                
                   
  Rolling 52 week ranking: 48th                
                   
  UK* films in top 15: 3                
                   
  UK* share of top 15 gross: 37%                
                   
  * Includes domestic productions and co-productions              
  The Weekend Gross for Streetdance includes £700,948 from 388 previews; the Weekend Gross for Kites includes £40,488 from 63 previews
  Excluding previews, the takings for Robin Hood have decreased by 69%            
                   
  Openers next week - 28 May 2010                
  Rec 2 Spa E1 Films            
  Space Chimps 2 USA Entertainment            
  The Losers USA Optimum            
  The Tooth Fairy USA/Can 20th Century Fox          
  Sex and the City 2 USA Warner Bros            
 The Happiest Girl in the World Neth/Rom/Fra/Jap Soda       
 No Impact Man USA Dogwoof       
 Punjaban Ind I Love Ent       
 Singam Ind Ayngaran