skip

UK Box Office: 16 - 18 July 2010

Click here to display full screen (opens in a new window)

UK Box Office: 16 - 18 July 2010 UK Box Office: 16 - 18 July 2010 :

  Weekend 16 July - 18 July 2010 UK box office              
Rank Title Country of Origin Weekend Gross Distributor % change on last week Weeks on release Number of cinemas Site average Total Gross to date
1 Inception USA/UK £5,912,814 Warner Bros 0 1 452 £13,081 £5,912,814
2 Shrek Forever After USA £4,198,874 Paramount -9 3 528 £7,952 £24,397,433
3 The Twilight Saga: Eclipse USA £3,390,512 E1 Films -75 2 526 £6,446 £22,099,916
4 Predators USA £893,439 20th Century Fox -59 2 397 £2,250 £4,460,873
5 Get Him to the Greek USA £440,282 Universal -28 4 316 £1,393 £6,472,238
6 Killers USA £71,486 Lions Gate -55 5 129 £554 £3,196,114
7 Heartbreaker Fra/Monaco £68,757 Revolver -19 3 53 £1,297 £469,196
8 Sex and the City 2 USA £51,777 Warner Bros -52 8 67 £773 £21,566,850
9 Leaving Fra £50,241 Metrodome 41 2 26 £1,932 £129,086
10 The Concert Fra/Ita/Rom £38,053 Optimum 0 1 27 £1,409 £38,053
11 I Hate Luv Stories Ind £36,679 UTV Motion Pictures -53 3 26 £1,411 £488,550
12 Mel Karade Rabba Ind £33,995 B4U 0 1 10 £3,400 £33,995
13 The Tooth Fairy USA/Can £30,235 20th Century Fox -35 8 128 £236 £3,741,517
14 Milenge Milenge Ind £22,334 Eros -54 2 22 £1,015 £106,524
15 Prince of Persia UK/USA £21,232 Disney -56 9 60 £354 £8,829,805
  Total   £15,260,710       2,767 £5,515 £101,942,964
                   
                   
  Other UK films                
19 Streetdance UK £13,968 Vertigo -33 9 39 £358 £11,595,708
23 Robin Hood UK/USA £9,958 Universal -55 10 18 £553 £15,417,444
25 Four Lions UK £9,247 Optimum -36 11 14 £660 £2,909,744
26 London River UK/Fra/Algeria £8,977 Trinity -29 2 11 £816 £40,253
29 Wild Target UK £4,645 Entertainment -26 5 12 £387 £777,263
39 The Killer Inside Me USA/UK £3,081 Icon -25 7 7 £440 £457,849
41 Went the Day Well? UK £2,945 BFI -16 2 1 £2,945 £9,684
43 The Ghost Fra/Ger/UK £2,416 Optimum -9 14 2 £1,208 £4,063,911
45 Nanny McPhee and the Big Bang UK/USA £2,062 Universal -86 17 14 £147 £16,417,126
58 Black Death UK/Ger £555 Revolver -22 6 1 £555 £130,808
67 4.3.2.1 UK £128 Works UK -92 7 2 £64 £983,582
68 Rough Aunties UK/SA £123 ICA 0 1 1 £123 £123
                   
                   
  Other openers                
16 Tere Bin Laden Ind £19,886 DI5 Limited 0 1 10 £1,989 £19,886
28 Rapt Fra/Bel £4,775 Artificial Eye 0 1 2 £2,388 £4,775
37 Bluebeard Fra £3,199 New Wave 0 1 3 £1,066 £3,199
69 Mega Piranha USA £75 Metrodome 0 1 1 £75 £75
                   
                   
  Comments on this week's top 15 results              
  Against last weekend: -30%                
                   
  Against last year: -45%                
                   
  Rolling 52 week ranking: 9th                
                   
  UK* films in top 15: 1                
                   
  UK* share of top 15 gross: 0.1%                
                   
  * Includes domestic productions and co-productions              
  The fall-off rate without previews for The Twilight Saga: Eclipse is 54% and for Predators is 46%        
                   
                   
  Openers next week - 23 July 2010                
  Baaria Ita/Fra E1 Films            
  City Island USA Anchor Bay            
  Ivul Switz/Fra Artificial Eye            
  Jasper, Penguin Explorer Ger Soda            
  Khatta Meetha Ind Eros            
  My Night With Maud (re) Fra BFI            
 The Rebound USA Paramount       
 Splice Can/Fra/USA Optimum       
 Toy Story 3 (opened 19 July) USA Disney