skip

UK Box Office: 27 - 29 August 2010

Click here to display full screen (opens in a new window)

UK Box Office: 27 - 29 August 2010 UK Box Office: 27 - 29 August 2010 :

  Weekend 27 August - 29 August 2010 UK box office                
Rank Title Country of Origin Weekend Gross Distributor % change on last week Weeks on release Number of cinemas Site average Total Gross to date  
1 Grown Ups USA £2,006,945 Sony Pictures 0 1 401 £5,005 £2,006,945  
2 Scott Pilgrim vs. The World USA £1,604,545 Universal 0 1 408 £3,933 £1,604,545  
3 Toy Story 3 USA £1,499,524 Disney -29 6 526 £2,851 £67,593,215  
4 The Expendables USA £1,311,381 Lions Gate -67 2 453 £2,895 £6,816,414  
5 Salt USA £967,883 Sony Pictures -55 2 413 £2,344 £4,383,618  
6 Piranha 3-D USA £886,495 Entertainment -33 2 335 £2,646 £3,287,882  
7 Inception USA/UK £699,041 Warner Bros -35 7 339 £2,062 £33,085,858  
8 Diary of a Wimpy Kid USA £671,161 20th Century Fox 0 1 372 £1,804 £671,161  
9 Avatar USA £624,106 20th Century Fox n/a 37 343 £1,820 £92,813,108  
10 Marmaduke USA £586,715 20th Century Fox -53 2 457 £1,284 £2,938,461  
11 Knight & Day USA £415,015 20th Century Fox -50 4 341 £1,217 £9,076,487  
12 The Girl who Played with Fire Swe/Den/Ger £404,896 Momentum 0 1 126 £3,213 £404,896  
13 The Last Airbender USA £317,523 Paramount -46 3 344 £923 £4,225,793  
14 Step Up 3 USA £213,142 Universal -58 4 287 £743 £7,427,221  
15 The Sorcerer's Apprentice USA £195,289 Disney -56 3 307 £636 £3,021,068  
  Total   £12,403,661       5,452 £2,275 £239,356,672  
                     
                     
  Other UK films                  
21 The Illusionist UK/Fra £101,717 Warner Bros -38 2 34 £2,992 £437,492  
44 Nanny McPhee and the Big Bang UK/USA £1,360 Universal -94 23 8 £170 £16,513,508  
50 London River UK/Fra/Algeria £699 Trinity -50 8 2 £350 £89,430  
62 The Last Seven UK £87 Metrodome 0 1 1 £87 £87  
65 Went the Day Well UK £32 BFI -95 8 1 £32 £17,333  
                     
                     
  Other openers                  
24 The Leopard Ita/Fra £17,482 BFI 0 1 8 £2,185 £17,482  
26 The Maid Chile/Mex £13,075 Artificial Eye 0 1 5 £2,615 £13,075  
28 Aashayein Ind £10,141 Reliance 0 1 11 £922 £10,141  
31 Chak Jawna Ind £9,224 Reliance 0 1 8 £1,153 £9,224  
34 Dog Pound Fra/Can £6,051 Optimum 0 1 18 £336 £6,051  
51 Wah Do Dem USA £675 Network Releasing 0 1 3 £225 £675  
                     
                     
  Comments on this week's top 15 results                
  Against last weekend: -20%                  
                     
  Against last year: +22%                  
                     
  Rolling 52 week ranking: 28th                  
                     
  UK* films in top 15: 1                  
                     
  UK* share of top 15 gross: 8%                  
                     
  * Includes domestic productions and co-productions                
  The Weekend Gross for Grown Ups includes £527,590 from 399 previews; the Weekend Gross for Scott Pilgrim vs. The World includes £531,756 from 331 previews; the Weekend Gross for Diary of a Wimpy Kid includes £238,165 from 307 previews
  Excluding previews the takings for The Expendables have decreased by 39%; excluding previews the takings for Salt have decreased by 38%; excluding previews the takings for Marmaduke have decreased by 24%
                     
  Openers next week - 3 September 2010                
  Certified Copy Fra/Ita/Iran Artificial Eye              
  The Switch USA Lions Gate              
  Why Did I Get Married Too? USA Lions Gate              
  Cherry Tree Lane UK Metrodome              
  The Last Exorcism USA Optimum              
  Dinner for Schmuks USA Paramount              
  Jonah Hex USA Warner Bros              
  22 Bullets Fra Anchor Bay              
  Bonded by Blood UK Revolver              
  Chhevan Dariya USA Point Zero              
  Nandalala Ind Ayngaran              
 No Impact Man USA Dogwoof