UK Box Office: 29 - 31 October 2010
Click here to display full screen (opens in a new window)
UK Box Office: 29 - 31 October 2010
:
| Weekend 29 October - 31 October 2010 UK box office | ||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
| 1 | Saw 3D | USA | £3,600,083 | Lions Gate | 0 | 1 | 382 | £9,424 | £3,600,083 | |
| 2 | Despicable Me | USA | £2,581,073 | Universal | 0 | 3 | 532 | £4,852 | £15,069,277 | |
| 3 | Paranormal Activity 2 | USA | £1,845,337 | Paramount | -51 | 2 | 393 | £4,696 | £8,298,602 | |
| 4 | Red | USA | £1,184,344 | Eone Film | -29 | 2 | 413 | £2,868 | £4,340,958 | |
| 5 | The Social Network | USA | £1,070,411 | Sony Pictures | -30 | 3 | 415 | £2,579 | £7,868,168 | |
| 6 | Burke and Hare | UK | £942,894 | Entertainment | 0 | 1 | 390 | £2,418 | £942,894 | |
| 7 | Legend of the Guardians: The Owls of Ga'Hoole | USA | £502,951 | Warner Bros | -32 | 2 | 482 | £1,043 | £2,183,353 | |
| 8 | Alpha and Omega | USA | £458,812 | Lions Gate | -29 | 2 | 407 | £1,127 | £2,007,219 | |
| 9 | The Kids Are All Right | USA | £411,960 | Universal | 0 | 1 | 203 | £2,029 | £411,960 | |
| 10 | Vampires Suck | USA | £313,911 | 20th Century Fox | -41 | 3 | 347 | £905 | £2,990,692 | |
| 11 | Easy A | USA | £149,044 | Sony Pictures | -46 | 2 | 203 | £734 | £773,795 | |
| 12 | Wall Street: Money Never Sleeps | USA | £124,832 | 20th Century Fox | -52 | 4 | 145 | £861 | £3,984,300 | |
| 13 | Life as We Know It | USA | £124,360 | Warner Bros | -53 | 4 | 185 | £672 | £3,291,887 | |
| 14 | Africa United | UK | £105,151 | Warner Bros | -41 | 2 | 191 | £551 | £545,556 | |
| 15 | Made in Dagenham | UK | £94,110 | Paramount | -40 | 5 | 142 | £663 | £3,307,713 | |
| Total | £13,509,273 | 4830 | £2,797 | £59,616,457 | ||||||
| Other UK films | ||||||||||
| 22 | Mr Nice | UK | £26,331 | Eone | -31 | 4 | 58 | £454 | £717,081 | |
| 25 | Jhootha Hi Sahi | India/UK | £15,823 | D15 Limited | -52 | 2 | 17 | £931 | £71,052 | |
| 29 | The Arbor | UK | £7,532 | Verve Pictures | -55 | 2 | 15 | £502 | £39,491 | |
| 40 | The Illusionist | UK | £3,755 | Warner Bros | -34 | 11 | 6 | £626 | £870,688 | |
| 67 | Tamara Drewe | UK | £294 | Momentum Pictures | -94 | 8 | 3 | £98 | £2,552,563 | |
| 68 | SoulBoy | UK | £292 | Soda Pictures | -83 | 9 | 1 | £292 | £83,255 | |
| 72 | Over Your Cities Grass Will Grow | UK | £108 | Artificial Eye | -83 | 3 | 1 | £108 | £9,404 | |
| Other openers | ||||||||||
| 35 | The Hunter | Iran/Germany | £5,777 | Artificial Eye | 0 | 1 | 5 | £1,155 | £5,777 | |
| 48 | Involuntary | Sweden | £2,426 | Trinity | 0 | 1 | 6 | £404 | £2,426 | |
| 52 | Forbidden | USA | £1,545 | Park Circus | 0 | 1 | 1 | £1,545 | £1,545 | |
| 53 | Spiderhole | Ire | £1,422 | Soda | 0 | 1 | 1 | £1,422 | £1,422 | |
| Comments on this week's top 15 results | ||||||||||
| Against last weekend: +5% | ||||||||||
| Against last year: -3% | ||||||||||
| Rolling 52 week ranking: 22nd | ||||||||||
| UK* films in top 15: 3 | ||||||||||
| UK* share of top 15 gross: 8.5% | ||||||||||
| * Includes domestic productions and co-productions | ||||||||||
| The Weekend Gross for Saw 3D includes £658,964 from 337 previews; the Weekend Gross for Burke and Hare includes £177,853 from 277 previews | ||||||||||
| Excluding previews, the takings for Paranormal Activity 2 have decreased by 44%; excluding previews the takings for Alpha and Omega have increased by 7% | ||||||||||
| Openers next week - 5 November 2010 | ||||||||||
| Another Year | UK | Momentum | ||||||||
| Jackass 3 (3-D) | USA | Paramount | ||||||||
| Let Me In | USA | Paramount | ||||||||
| Due Date | USA | Warner Bros | ||||||||
| Chikku Bukku | Ind | Ayngaran | ||||||||
| Golmaal 3 | Ind | Eros | ||||||||
| Mammoth | Den/Ger/Swe | Soda | ||||||||
| Red and White | Indonesia | Kaleidescope | ||||||||








