UK Box Office: 26 - 28 November 2010
Click here to display full screen (opens in a new window)
UK Box Office: 26 - 28 November 2010
:
| Weekend 26 November - 28 November 2010 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | Harry Potter and the Deathly Hallows: Part 1 | USA | £8,344,776 | Warner Bros | 0 | 2 | 581 | £14,363 | £33,257,880 | |||
| 2 | Unstoppable | USA | £1,714,871 | 20th Century Fox | 0 | 1 | 419 | £4,093 | £1,714,871 | |||
| 3 | London Boulevard | USA/UK | £577,224 | Entertainment | 0 | 1 | 345 | £1,673 | £577,224 | |||
| 4 | Due Date | USA | £560,179 | Warner Bros | -7 | 4 | 404 | £1,387 | £9,208,287 | |||
| 5 | The Americam | USA | £411,707 | Universal | 0 | 1 | 237 | £1,737 | £411,707 | |||
| 6 | Despicable Me | USA | £241,944 | Universal | -7 | 7 | 487 | £497 | £19,394,633 | |||
| 7 | The Girl Who Kicked the Hornet's Nest | Swe/Den/Ger | £219,259 | Momentum | 0 | 1 | 108 | £2,030 | £219,259 | |||
| 8 | 3-D Jackass | USA | £119,369 | Paramount | -29 | 4 | 173 | £690 | £5,437,656 | |||
| 9 | Skyline | USA | £92,931 | Momentum | -39 | 3 | 231 | £402 | £2,645,267 | |||
| 10 | Machete | USA | £90,423 | Sony | 0 | 1 | 158 | £572 | £90,423 | |||
| 11 | Break Ke Baad | Ind | £85,708 | Reliance | 0 | 1 | 33 | £2,597 | £85,708 | |||
| 12 | Another Year | UK | £59,505 | Momentum | -31 | 4 | 75 | £793 | £1,443,577 | |||
| 13 | Alpha and Omega | UK/Spa | £58,293 | Lionsgate | -35 | 6 | 227 | £257 | £2,939,702 | |||
| 14 | The Social Network | USA | £50,943 | Sony | -68 | 7 | 54 | £943 | £10,306,540 | |||
| 15 | Guzaarish | Ind | £48,952 | UTV | -31 | 2 | 36 | £1,360 | £303,996 | |||
| Total | £12,676,084 | 3568 | £3,553 | £88,036,730 | ||||||||
| Other UK films | ||||||||||||
| 25 | Made in Dagenham | UK | £8,860 | Paramount | -20 | 9 | 14 | £633 | £3,631,485 | |||
| 29 | Burke and Hare | UK | £6,521 | Entertainment | -86 | 5 | 23 | £284 | £2,329,151 | |||
| 48 | Africa United | UK | £1,491 | Warner Bros International | -80 | 6 | 6 | £248 | £668,458 | |||
| 50 | The Illusionist | UK | £1,296 | Warner Bros International | -61 | 2 | 3 | £432 | £904,848 | |||
| 55 | Peeping Tom: 50th Anniversary (Re) | UK | £767 | Optimum Releasing | -84 | 1 | 1 | £767 | £8,594 | |||
| 67 | Mr Nice | UK/Spa | £254 | Eone | -85 | 8 | 1 | £254 | £763,221 | |||
| 72 | Over Your Cities Grass Will Grow | UK/Fra/Neth | £58 | Artificial Eye | -42 | 7 | 1 | £58 | £11,885 | |||
| 74 | The Arbor | UK | £24 | Verve | -99 | 6 | 1 | £24 | £58,875 | |||
| Other openers | ||||||||||||
| 36 | Nandalala | Ind | £3,137 | Ayyngaran | 0 | 1 | 8 | £392 | £3,137 | |||
| 42 | Leap Year | USA/Ireland | £2,424 | Axiom | 0 | 1 | 2 | £1,212 | £2,424 | |||
| 43 | An Ordinary Execution | Fra | £2,326 | Arrow | 0 | 1 | 5 | £465 | £2,326 | |||
| 47 | Sleeping Princess | Turkey | £1,692 | Diva | 0 | 1 | 2 | £846 | £1,692 | |||
| 54 | Waiting for 'Superman' | USA | £1,022 | PPI | 0 | 1 | 3 | £341 | £1,022 | |||
| 58 | Allah Ke Banday | India | £682 | DM Prod | 0 | 1 | 3 | £227 | £682 | |||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: - 43 % | ||||||||||||
| Against last year: - 20% | ||||||||||||
| Rolling 52 week ranking: 26th | ||||||||||||
| UK* films in top 15: 3 | ||||||||||||
| UK* share of top 15 gross: 5.48% | ||||||||||||
| Unstoppable includes £441,604 from 385 previews. | ||||||||||||
| London Boulevard includes £137,926 from 308 previews | ||||||||||||
| The American includes £8,899 from 5 previews. | ||||||||||||
| The Girl who Kicked the Hornet's Nest includes £19,973 from 39 previews. | ||||||||||||
| Openers next week - 03 December 2010 | ||||||||||||
| Megamind | USA | Paramount | ||||||||||
| Secretariat | USA | Walt Disney International | ||||||||||
| Miral | Fra/Israel/Ita/Ind | Warner Bros | ||||||||||
| Warrior's Way | New Zealand | Entertainment | ||||||||||
| Rare Exports: A Christmas Tale | Fin/Nor/Fra/Swe | Icon | ||||||||||
| Bathory | Slov/Czech/UK/Hun | Metrodome | ||||||||||
| Easier with Practice | USA | Axiom | ||||||||||
| Lemmy | USA | Miracle Comm | ||||||||||
| Monsters | UK | Vertigo | ||||||||||
| Be All and End All | UK | Verve | ||||||||||
| Legend of the Fist: The Return of Chen Zhen | Hong Kong/China | M | ||||||||||
| Love Life (on Rentrak written as Love Love for Yellow Knife) | Israel/Ger | Yellow Knife Releasing (Miracle Comm) | ||||||||||
| Of Gods and Men | Fre | Artificial Eye | ||||||||||








