UK Box Office: 3 - 5 December 2010
Click here to display full screen (opens in a new window)
UK Box Office: 3 - 5 December 2010
:
| Weekend 3 December - 5 December 2010 UK box office | ||||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |||
| 1 | Harry Potter and the Deathly Hallows: Part 1 | USA | £3,739,781 | Warner Bros | -2 | 3 | 570 | £6,561 | £39,145,114 | |||
| 2 | Megamind | USA | £2,827,502 | Paramount | 0 | 1 | 470 | £6,016 | £2,827,502 | |||
| 3 | Unstoppable | USA | £859,205 | 20th Century Fox | 0 | 2 | 421 | £2,041 | £3,146,343 | |||
| 4 | Due Date | USA | £391,284 | Warner Bros | -20 | 5 | 322 | £1,215 | £9,859,973 | |||
| 5 | Monsters | USA | £348,577 | Vertigo | 0 | 1 | 164 | £2,125 | £348,577 | |||
| 6 | The American | USA | £286,072 | Universal | 3 | 2 | 243 | £1,177 | £921,526 | |||
| 7 | London Boulevard | USA/UK | £254,134 | Entertainment | -8 | 2 | 316 | £804 | £1,060,505 | |||
| 8 | Despicable Me | USA | £136,358 | Universal | -30 | 8 | 340 | £401 | £19,586,224 | |||
| 9 | The Girl Who Kicked the Hornet's Nest | Swe/Den/Ger | £113,958 | Momentum | -2 | 2 | 106 | £1,075 | £438,761 | |||
| 10 | The Warrior's Way | New Zealand | £105,389 | Entertainment | 0 | 1 | 189 | £558 | £105,389 | |||
| 11 | Of Gods and Men | Fre | £59,379 | Artificial Eye | 0 | 1 | 16 | £3,711 | £59,379 | |||
| 12 | 3-D Jackass | USA | £49,748 | Paramount | -61 | 5 | 68 | £732 | £5,576,683 | |||
| 13 | Alpha and Omega | UK/Spa | £48,167 | Lionsgate | -18 | 7 | 187 | £258 | £2,996,462 | |||
| 14 | Secretariat | UK | £40,941 | Disney | 0 | 1 | 233 | £176 | £40,941 | |||
| 15 | Another Year | UK | £35,349 | Momentum | -31 | 5 | 52 | £680 | £1,523,309 | |||
| Total | £9,295,844 | 3697 | £2,514 | £87,636,688 | ||||||||
| Other UK films | ||||||||||||
| 34 | Made in Dagenham | UK | £5,116 | Paramount | -42 | 10 | 9 | £568 | £3,646,258 | |||
| 40 | Burke and Hare | UK | £3,696 | Entertainment | -43 | 6 | 14 | £264 | £2,339,071 | |||
| 48 | Africa United | UK | £1,575 | Warner Bros International | 6 | 7 | 6 | £262 | £670,927 | |||
| 54 | Robinson in Ruins | UK | £887 | BFI | -60 | 2 | 2 | £444 | £12,559 | |||
| 56 | The Arbor | UK | £828 | Verve | 3350 | 7 | 3 | £276 | £59,973 | |||
| 59 | The Illusionist | UK | £698 | Warner Bros International | -46 | 16 | 3 | £233 | £906,591 | |||
| 72 | Mr Nice | UK/Spa | £110 | Eone | -57 | 9 | 1 | £110 | £763,901 | |||
| 78 | Peeping Tom: 50th Anniversary (Re) | UK | £20 | Optimum Releasing | -97 | 3 | 1 | £20 | £9,535 | |||
| 79 | Over Your Cities Grass Will Grow | UK/Fra/Neth | £20 | Artificial Eye | -66 | 8 | 1 | £20 | £12,011 | |||
| Other openers | ||||||||||||
| 16 | Rare Exports: A Christmas Tale | Fin/Nor/Fra/Swe | £32,925 | Icon | 0 | 1 | 31 | £1,062 | £32,925 | |||
| 22 | Khelein Hum Jee Jaan Sey | Ind | £14,420 | D15 | 0 | 1 | 27 | £534 | £14,420 | |||
| 24 | Miral | Fra/Isr/Ita/Ind | £12,281 | Warner Bros | 0 | 1 | 19 | £646 | £12,281 | |||
| 25 | Chikku Bukku | Ind | £12,113 | Ayngaran | 0 | 1 | 6 | £2,019 | £12,113 | |||
| 36 | Mar Jawan Gur Khake | Ind | £4,905 | Bollywood Films | 0 | 1 | 5 | £981 | £4,905 | |||
| 41 | The Be All And End All | UK | £3,477 | Verve | 0 | 1 | 10 | £348 | £3,477 | |||
| 50 | Freakonomics | USA | £1,274 | Optimum | 0 | 1 | 5 | £255 | £1,274 | |||
| 52 | Easier with Practice | USA | £987 | Axiom | 0 | 1 | 2 | £494 | £987 | |||
| 61 | Bathory | Slo/Czech/UK/Hung | £528 | Metrodome | 0 | 1 | 1 | £528 | £528 | |||
| 71 | The Legend of the Fist: the Return of Chen Zhen | Hong Kong | £124 | Metrodome | 0 | 1 | 1 | £124 | £124 | |||
| 76 | Lemmy | USA | £83 | Miracle Comm | 0 | 1 | 1 | £83 | £83 | |||
| Comments on this week's top 15 results | ||||||||||||
| Against last weekend: -27 % | ||||||||||||
| Against last year: - 14% | ||||||||||||
| Rolling 52 week ranking: 38th | ||||||||||||
| UK* films in top 15: 4 | ||||||||||||
| UK* share of top 15 gross: 4.1% | ||||||||||||
| Megamind includes £903,256 from 453 previews. | ||||||||||||
| Monsters includes £10,389 from 5 previews | ||||||||||||
| Unstoppable fall off without previews is 32% | ||||||||||||
| The American fall off without previews is 29% | ||||||||||||
| London Boulevard fall off without previews is 42% | ||||||||||||
| The Girl Who Kicked The Hornet's Nest fall off without previews is 43% | ||||||||||||
| Openers next week - 10 December 2010 | ||||||||||||
| Chronicles of Narnia:The Voyage of the Dawn Treader | USA | 20th Century Fox | ||||||||||
| Somewhere | USA | Walt Disney International | ||||||||||
| For Colored Girls | USA | Lionsgate | ||||||||||
| The Tourist | USA | Optimum Releasing | ||||||||||
| Enemies of the People | UK/Cambodia | Dogwoof | ||||||||||
| No Problem | India | Eros | ||||||||||
| Outcast | UK/Ireland | Vertigo | ||||||||||
| Thorn in the Heart | Fre | Soda | ||||||||||
| In Our Name | UK | Artificial Eye | ||||||||||
| On Tour | Fre | Artificial Eye | ||||||||||
| The Shop Around the Corner (Re) | USA | BFI | ||||||||||








