UK Box Office: 27 - 29 January 2012
Click here to display full screen (opens in a new window)
UK Box Office: 27 - 29 January 2012
:
| Weekend 27 - 29 January 2012 UK box office | ||||||||||
| Rank | Title | Country of Origin | Weekend Gross | Distributor | % change on last week | Weeks on release | Number of cinemas | Site average | Total Gross to date | |
| 1 | War Horse | UK/USA | \£2,081,490 | Disney | -35 | 3 | 510 | \£4,081 | \£13,418,627 | |
| 2 | The Descendants | USA | \£1,797,939 | 20th Century Fox | - | 1 | 403 | \£4,461 | \£1,797,939 | |
| 3 | The Grey | USA | \£1,094,338 | Entertainment | - | 1 | 345 | \£3,172 | \£1,094,338 | |
| 4 | A Monster in Paris | Fra | \£1,043,531 | eOne Films | - | 1 | 433 | \£2,410 | \£1,043,531 | |
| 5 | The Artist | Fra/Bel | \£704,348 | Entertainment | -9 | 5 | 190 | \£3,707 | \£4,470,081 | |
| 6 | Sherlock Holmes: A Game of Shadows | UK/USA | \£655,144 | Warner Bros | -32 | 7 | 365 | \£1,795 | \£25,663,306 | |
| 7 | Underworld: Awakening | USA | \£627,846 | Entertainment | -44 | 2 | 304 | \£2,065 | \£2,382,349 | |
| 8 | The Iron Lady | UK | \£567,397 | 20th Century Fox | -40 | 4 | 397 | \£1,429 | \£8,405,809 | |
| 9 | The Sitter | USA | \£554,568 | 20th Century Fox | -39 | 2 | 342 | \£1,622 | \£1,967,227 | |
| 10 | Mission: Impossible - Ghost Protocol | USA | \£529,462 | Paramount | -35 | 5 | 298 | \£1,777 | \£17,536,984 | |
| 11 | Alvin and the Chipmunks: Chipwrecked | USA | \£458,241 | 20th Century Fox | -19 | 7 | 482 | \£951 | \£13,605,547 | |
| 12 | Puss in Boots | USA | \£392,932 | Paramount | -31 | 8 | 451 | \£871 | \£14,086,780 | |
| 13 | Haywire | USA | \£384,982 | Paramount | -68 | 2 | 357 | \£1,078 | \£2,036,845 | |
| 14 | Agneepath | Ind | \£346,460 | Eros | - | 1 | 52 | \£6,663 | \£346,460 | |
| 15 | The Girl with the Dragon Tattoo | USA/Swe | \£304,892 | Sony Pictures | -46 | 5 | 248 | \£1,229 | \£11,640,666 | |
| Total | \£11,543,570 | 5177 | \£2,230 | \£119,496,489 | ||||||
| Other UK films | ||||||||||
| 16 | Shame | UK/Aus/USA | \£170,748 | Momentum | -49 | 3 | 101 | \£1,691 | \£1,555,887 | |
| 21 | Coriolanus | UK/USA/Serbia | \£75,739 | Lions Gate | -55 | 2 | 81 | \£935 | \£360,710 | |
| 22 | Hugo | UK/USA/Fra | \£37,425 | Entertainment | -21 | 9 | 79 | \£474 | \£5,203,057 | |
| 26 | W.E. | UK/USA | \£21,877 | Studio Canal | -88 | 2 | 70 | \£313 | \£345,591 | |
| 35 | My Week with Marilyn | UK/USA | \£7,154 | Entertainment | -44 | 10 | 11 | \£650 | \£3,076,314 | |
| 36 | Tinker, Tailor, Soldier, Spy | UK | \£4,984 | Studio Canal | -32 | 20 | 2 | \£2,492 | \£14,165,667 | |
| 38 | Patience (After Sebald) | UK | \£3,933 | Soda | - | 1 | 2 | \£1,966 | \£3,933 | |
| 39 | Dreams of a Life | UK/Ire | \£3,702 | Dogwoof | 19 | 7 | 8 | \£463 | \£161,712 | |
| 40 | Acts of Godfrey | UK | \£3,469 | Guerilla | - | 1 | 2 | \£1,734 | \£3,469 | |
| 41 | We Need to Talk About Kevin | UK/USA | \£3,311 | Paramount | -39 | 15 | 2 | \£1,656 | \£2,210,623 | |
| 43 | The Lady | Fra/UK | \£2,995 | Entertainment | -60 | 5 | 5 | \£599 | \£251,746 | |
| 46 | Johnny English Reborn | UK | \£2,247 | Universal | 2 | 17 | 20 | \£112 | \£20,630,077 | |
| 51 | Arthur Christmas | UK/USA | \£1,856 | Sony Pictures | -96 | 12 | 23 | \£81 | \£20,838,301 | |
| 57 | The Nine Muses | UK | \£1,155 | New Wave | -15 | 2 | 1 | \£1,155 | \£4,068 | |
| 58 | Wuthering Heights | UK | \£1,043 | Artificial Eye | -28 | 12 | 2 | \£522 | \£595,498 | |
| 64 | The Deep Blue Sea | UK | \£580 | Artificial Eye | -40 | 10 | 2 | \£290 | \£494,603 | |
| 68 | Weekend | UK | \£382 | Peccadillo | -55 | 13 | 2 | \£191 | \£217,502 | |
| Other openers | ||||||||||
| 17 | Polish Roulette | Poland | \£159,568 | Sara | - | 1 | 40 | \£3,989 | \£159,568 | |
| 19 | Like Crazy | USA | \£93,981 | Paramount | - | 1 | 104 | \£904 | \£93,981 | |
| 20 | Intruders | UK/Spa/USA | \£76,832 | Universal | - | 1 | 99 | \£776 | \£76,832 | |
| 28 | Berlin Kaplani | Tur | \£15,159 | Kinostar | - | 1 | 3 | \£5,053 | \£15,159 | |
| 37 | House of Tolerance | Fra | \£4,420 | Works | - | 1 | 5 | \£884 | \£4,420 | |
| 56 | All's Well, Ends Well 2011 | Hong Kong | \£1,224 | Metrodome | - | 1 | 2 | \£612 | \£1,224 | |
| Comments on this week's top 15 results | ||||||||||
| Against last weekend: -9% | ||||||||||
| Against last year: -30% | ||||||||||
| Rolling 52 week ranking: 28th | ||||||||||
| UK* films in top 15: 3 | ||||||||||
| UK* share of top 15 gross: 28.6% | ||||||||||
| * Includes domestic productions and co-productions | ||||||||||
| The weekend gross for Agneepath includes £38,646 from 47 previews. | ||||||||||
| Excluding previews the weekend gross for Haywire has decreased by 55%. | ||||||||||
| Openers next week - 3 February 2012 | ||||||||||
| Man on a Ledge | USA | eOne Films | ||||||||
| Young Adult | USA | Paramount | ||||||||
| Jack and Jill | USA | Sony Pictures | ||||||||
| Carnage | Fra/Ger/Pol/Spa | Studio Canal | ||||||||
| Chronicle | USA | 20th Century Fox | ||||||||
| Martha Marcy May Marlene | USA | 20th Century Fox | ||||||||
| Journey 2: The Mysterious Island | USA | Warner Bros | ||||||||
| Best Laid Plans | UK | Vertigo | ||||||||
| Bombay Beach | USA | Dogwoof | ||||||||
| Casannovva | Ind | Screen | ||||||||








